NFT Collection Rankings by Sales Volume (24 hours)

Collection Sales Change (24h) Buyers Txns
1 VeeFriends Series 2VeeFriends Series 2 $13,886,425  83.91% 2,517 3,603
2 AkutarsAkutars $10,672,272  46.51% 404 658
3 MeebitsMeebits $9,578,246  494.02% 360 495
4 Mutant Ape Yacht ClubMutant Ape Yacht Club $8,879,836  37.94% 70 83
5 MoonbirdsMoonbirds $8,862,495  31.72% 96 107
6 Bored Ape Yacht ClubBored Ape Yacht Club $7,083,908  58.28% 18 23
7 DGFamily GlassDGFamily Glass $5,424,946  54.94% 302 541
8 Bored Ape Kennel ClubBored Ape Kennel Club $4,802,824  52.69% 79 105
9 CloneXCloneX $4,389,706  63.10% 48 67
10 DoodlesDoodles $4,186,209  76.02% 60 95
11 CryptoPunksCryptoPunks $2,900,457  12.31% 9 12
12 MurakamiFlowers SeedMurakamiFlowers Seed $2,508,453  11.42% 94 130
13 RTFKT MNLTHRTFKT MNLTH $2,425,041  1.89% 60 81
14 AzukiAzuki $2,286,604  3.48% 30 37
15 MNLTHSKINMNLTHSKIN $1,468,326  55.65% 170 232
16 BeanzBeanz $1,448,974  30.69% 71 101
17 NBA Top ShotNBA Top Shot $1,229,114  81.44% 10,157 50,278
18 Rtfkt Nike x MonolithMonolith $1,203,557  2.72% 93 105
19 Ugly PeopleUgly People $1,169,212  0.23% 1,413 2,165
20 EightBitEightBit $1,167,743  41.12% 249 416
21 PROOF CollectivePROOF Collective $1,122,716  74.51% 4 4
22 CrabadaCrabada $1,011,069  19.60% 747 2,855
23 DeGodsDeGods $1,005,998  50.12% 21 28
24 MNLTHRVLDMNLTHRVLD $730,999  2.48% 93 104
25 SorareSorare $674,318  4.53% 3,907 9,592
26 Axie InfinityAxie Infinity $663,112  2.44% 8,379 18,687
27 adidas Originalsadidas Originals $650,206  24.68% 96 117
28 DeafbeefDeafbeef $643,101  0.00% 1 1
29 VeeFriendsVeeFriends $631,406  60.19% 11 17
30 Art BlocksArt Blocks $618,619  23.24% 67 103
31 Cool CatsCool Cats $613,770  4.03% 33 35
32 The Art of SeasonsThe Art of Seasons $599,854  45.24% 79 110
33 Anata NFTAnata NFT $585,973  19.95% 50 75
34 The Stoned FrogsThe Stoned Frogs $555,345  64.08% 587 821
35 Ethereum Name ServiceENS $521,006  226.04% 149 736
36 World Of WomenWorld Of Women $489,559  4.54% 14 27
37 CrypToadzCrypToadz $488,512  39.86% 49 56
38 mfermfer $482,370  78.86% 58 68
39 Arcade LandArcade Land $403,436  45.18% 105 144
40 Catalina Whale MixerCatalina Whale Mixer $389,664  16.26% 46 65
41 Dead RejectsDead Rejects $374,903  25.26% 282 372
42 Cool PetsCool Pets $368,292  9.31% 106 123
43 Pancake SquadPancake Squad $350,730  29.45% 39 59
44 Bored Ape Chemistry ClubBored Ape CC $350,235  73.37% 2 2
45 Parallel AlphaParallel Alpha $349,398  1,707.61% 74 101
46 World Of Women GalaxyWorld Of Women Galaxy $345,729  1.02% 101 132
47 NFL All DayNFL All Day $307,161  0.77% 3,402 9,035
48 NFT WorldsNFT Worlds $296,450  12.84% 11 13
49 CyberBrokersCyberBrokers $276,509  39.26% 29 31
50 Crypto CoralCrypto Coral $271,154  66.91% 426 606
51 MURIMURI $267,366  13.07% 75 91
52 Psychedelics Anonymous GenesisPsychedelics Anonymous Genesis $258,633  83.23% 27 31
53 Kaiju KingzKaiju Kingz $243,995  45.67% 33 36
54 WebbLandWebbLand $243,902  139.10% 40 52
55 Cets on CrekCets on Crek $243,123  63.49% 22 30
56 TombStoned HighSocietyTombStoned HighSociety $238,734  36.54% 111 155
57 AntonymAntonym $234,178  915.91% 192 256
58 DYORDYOR $233,150  506.31% 899 1,517
59 Elysium CodeElysium Code $226,455  8.03% 155 203
60 MOAR by Joan CornellaMOAR by Joan Cornella $224,480  47.68% 37 51
61 ALIENFRENSALIENFRENS $218,500  50.59% 72 79
62 Impostors GenesisImpostors Genesis $218,373  4.45% 27 31
63 BohemiaBohemia $210,354  18.37% 104 185
64 FLUF WorldFLUF World $208,350  79.81% 15 21
65 Llamaverse GenesisLlamaverse Genesis $202,446  49.75% 8 10
66 QuirkiesQuirkies $201,641  12.50% 25 31
67 Shadowy Super CoderShadowy Super Coder $200,984  235.87% 10 20
68 DeadFellazDeadFellaz $197,968  21.01% 29 34
69 PortalsPortals $196,765  57.18% 17 27
70 VaynerSports PassVaynerSports Pass $196,761  28.82% 114 142
71 The Association NFTThe Association NFT $187,591  70.30% 243 355
72 Non Fungible Films Mint Pass TokenFilms Mint Pass Token $186,902  85.17% 29 32
73 KarafuruKarafuru $185,012  20.15% 20 20
74 DegenzDegenz $175,287  43.89% 67 78
75 Invisible FriendsInvisible Friends $165,106  43.45% 10 11
76 CyberKongzCyberKongz $163,215  27.50% 13 14
77 ASTRALSASTRALS $155,489  20.71% 100 130
78 Solana Monkey BusinessSolana Monkey Biz $152,037  29.57% 7 8
79 V1 Cryptopunks WrappedV1 Cryptopunks Wrapped $148,927  6.56% 6 8
80 3Landers3Landers $148,058  13.03% 32 34
81 ZombieClub TokenZombieClub Token $144,794  2.99% 19 25
82 OnChainMonkeyOnChainMonkey $143,401  30.50% 16 21
83 OxyaOriginProjectOxyaOriginProject $141,713  2,726.12% 86 205
84 Los MuertosLos Muertos $141,610  13.84% 121 171
85 SOLGodsSOLGods $140,994  64.15% 21 24
86 JRNY NFT ClubJRNY NFT Club $137,868  566.58% 21 45
87 AcrocalypseAcrocalypse $133,683  21.42% 44 55
88 Blocksmith LabsBlocksmith Labs $132,062  58.89% 30 38
89 CoolmansUniverseCoolmansUniverse $131,754  1.18% 48 58
90 Miners of MarsMiners of Mars $130,682  14.65% 368 575
91 HAPE PRIMEHAPE PRIME $129,358  78.12% 21 30
92 MadMeerkatBurrowMadMeerkatBurrow $126,093  33.01% 15 24
93 UnemployablesUnemployables $121,589  80.23% 84 119
94 Grim SyndicateGrim Syndicate $116,518  65.19% 69 94
95 EveraiDuoEveraiDuo $116,393  11.77% 40 49
96 Hydra ScriptsHydra Scripts $109,946  3,893.22% 204 246
97 Metroverse City BlockMetroverse City Block $106,960  22.54% 23 30
98 Gutter JuiceGutter Juice $105,036  66.57% 45 105
99 Yaku CorpYaku Corp $100,616  59.35% 98 151
100 Pudgy PenguinsPudgy Penguins $100,377  1.48% 14 17
101 Bobu the Bean FarmerBobu the Bean Farmer $96,580  4.68% 107 141
102 JPEG CardsJPEG Cards $96,263  33.26% 6 6
103 RarikeyRarikey $95,927  98.87% 105 113
104 Degenerate Ape AcademyDegenerate Ape $92,136  44.42% 10 11
105 smowlsmowl $90,452  55.48% 58 111
106 MetaHero Universe GenerativeMetaHero Generative $90,170  43.38% 5 6
107 My Pet HooliganMy Pet Hooligan $88,254  36.61% 21 25
108 NftreesNftrees $85,711  0.00% 2 2
109 UFC StrikeUFC Strike $85,610  75.11% 383 1,271
110 Decentral Ice PokerDecentral Ice Poker $85,231  45.19% 24 39
111 CREYZIESCREYZIES $82,284  41.33% 92 139
112 Cyber SamuraiCyber Samurai $81,903  76.53% 32 68
113 CapsuleCapsule $81,475  268.97% 24 29
114 Magnum AIMagnum AI $81,078  219.81% 121 207
115 Max Pain and FrensMax Pain and Frens $80,728  8.92% 22 32
116 ShinseiGalverseShinseiGalverse $80,596  68.41% 77 103
117 PUNKS ComicPUNKS Comic $78,674  54.59% 5 6
118 ShinsekaiShinsekai $78,336  47.99% 87 187
119 RTFKT CloneX MintvialRTFKT CloneX $78,265  52.58% 1 1
120 MindfolkMindfolk $78,207  13.37% 44 55
121 EnviroEnviro $75,917  17.83% 42 68
122 SuperNormalbyZipcySuperNormalbyZipcy $72,993  411.91% 29 91
123 LOOK LABS 420 Game KeyLOOK LABS 420 Game Key $72,694  567.77% 49 114
124 AkumaAkuma $72,625  3.15% 42 70
125 OG AtadiansOG Atadians $69,874  36.35% 42 44
126 Smol BrainSmol Brain $69,413  2.90% 18 26
127 BAPETAVERSEBAPETAVERSE $67,785  118.72% 30 51
128 Lazy LionsLazy Lions $67,757  0.56% 17 22
129 PrimeEternalChampionPrimeEternalChampion $66,838  200.92% 8 46
130 Vox CollectiblesVox Collectibles $65,989  360.91% 13 18
131 Pepsi Mic DropPepsi Mic Drop $64,092  1,384.14% 33 44
132 NanopassNanopass $63,755  60.91% 6 6
133 Famous Fox FederationFamous Fox $61,837  44.79% 19 21
134 Chain RunnersChain Runners $61,718  147.22% 11 20
135 Citizens by SolsteadsCitizens by Solsteads $60,400  0.52% 120 177
136 FULL SEND METACARDFULL SEND METACARD $58,338  1.75% 20 24
137 Degen ToonzDegen Toonz $58,190  40.49% 27 33
138 Blockfriend NFTBlockfriend NFT $56,262  8.34% 23 23
139 BibizBibiz $55,676  700.24% 95 137
140 ALPACADABRAZALPACADABRAZ $52,736  82.82% 29 34
141 PhantaBearPhantaBear $52,462  16.29% 16 21
142 MintooorMintooor $52,317  167.88% 12 13
143 Crypto Unicorns Land MarketCrypto Unicorns Land Market $52,192  7.24% 32 66
144 DeadCetsDeadCets $52,012  0.26% 232 385
145 ChiknChikn $51,988  7.72% 19 25
146 SquishiverseSquishiverse $51,909  102.11% 25 47
147 Dour DarcelsDour Darcels $51,733  60.96% 43 47
148 Galactic Gecko Space GarageGalactic Gecko $51,727  175.64% 32 55
149 SneakerSneaker $50,591  39.62% 33 38
150 CryptoSkullsCryptoSkulls $50,564  6.52% 19 28
151 Adam Bomb SquadAdam Bomb Squad $50,388  6.59% 27 32
152 Gutter Cat GangGutter Cat Gang $49,486  9.05% 3 3
153 Blockchain BrawlersBlockchain Brawlers $49,060  33.65% 94 2,189
154 Rumble Kong LeagueRumble Kong $48,864  21.36% 12 12
155 GenesisApostleGenesisApostle $48,434  180.33% 7 9
156 VeeConVeeCon $48,320  43.49% 34 41
157 PolkamonOfficialCollectionPolkamon $47,898  5.02% 269 324
158 Floating Apes AffiliationFloating Apes Affiliation $47,605  81.78% 185 302
159 illogicsillogics $46,969  1.82% 54 72
160 Crypto UnicornsCrypto Unicorns $46,492  56.26% 10 14
161 FXHASHFXHASH $46,145  2.69% 314 751
162 MiningLabsMiningLabs $45,151  227.27% 124 134
163 Sup DucksSup Ducks $44,131  2.47% 11 20
164 Forgotten RunesForgotten Runes $44,016  47.42% 6 6
165 DEFY Genesis MaskDEFY Genesis Mask $43,813  9.93% 27 37
166 BYOLandBYOLand $43,475  25.57% 12 15
167 AuroryAurory $43,096  116.08% 7 9
168 ThePicaroonsThePicaroons $42,943  1.17% 57 104
169 Curio CardsCurio Cards $42,798  63.92% 14 16
170 Urban AIO PassUrban AIO Pass $42,205  440.82% 5 5
171 Nuked ApeNuked Ape $41,183  17.48% 12 14
172 KiwamiKiwami $40,219  14.56% 43 57
173 BYOPillsBYOPills $40,019  99.69% 9 14
174 Bloodmoon BOKUBloodmoon BOKU $39,718  38.05% 7 14
175 Quantum TradersQuantum Traders $38,947  15.82% 31 64
176 The Currency EthThe Currency Eth $38,625  37.59% 3 3
177 Loser ClubLoser Club $38,365  15.10% 40 49
178 memsmems $38,181  57.87% 93 135
179 Panini AmericaPanini America $36,835  19.50% 275 2,202
180 inbetweenersinbetweeners $36,652  62.05% 31 32
181 Space BooSpace Boo $36,566  50.81% 142 173
182 Creamy FriendsCreamy Friends $36,338  29.90% 100 174
183 LinksDAOLinksDAO $36,223  223.08% 15 24
184 GoopdoodsGoopdoods $35,963  3.46% 59 85
185 AnonymiceAnonymice $35,384  78.59% 13 15
186 CACCAC $35,220  63.44% 52 75
187 Tubby CatsTubby Cats $35,025  67.36% 37 47
188 Woodies Generative CharactersWoodies Gen $34,860  42.37% 23 27
189 Debonair Degen HawksDebonair Degen Hawks $34,545  0.57% 56 93
190 EdenhordeEdenhorde $34,539  154.66% 12 21
191 HUXLEY ComicsHUXLEY Comics $34,034  55.14% 25 36
192 Mr. CryptoMr. Crypto $33,108  20.96% 67 85
193 Taiyo RoboticsTaiyo Robotics $32,986  109.87% 2 2
194 PixelmonPixelmon $32,677  21.34% 12 28
195 Genesis HabitatGenesis Habitat $32,334  44.64% 13 16
196 SmilesssSmilesss $31,897  6.08% 18 20
197 Creature World NFTCreature World NFT $30,770  40.47% 20 21
198 Serum SurfersSerum Surfers $29,422  34.13% 87 141
199 HabibizHabibiz $29,373  0.67% 4 13
200 MoodRollersMoodRollers $27,909  23.87% 18 22
201 DippiesDippies $27,736  28.19% 35 37
202 MooncatsMooncats $27,525  53.90% 15 17
203 TreeverseTreeverse $27,522  35.22% 8 9
204 Dog BowlDog Bowl $27,274  106.63% 15 25
205 DahlysDahlys $26,975  93.77% 57 67
206 Reb3l BotsReb3l Bots $26,894  21.61% 14 19
207 Feline FiendzFeline Fiendz $26,838  28.32% 47 67
208 MintinMintin $26,532  283.41% 125 133
209 Akutar Mint PassAkutar Mint Pass $26,270  74.84% 108 162
210 P9 NodesP9 Nodes $26,189  0.00% 7 7
211 Jadu HoverboardJadu Hoverboard $26,150  367.29% 10 13
212 CatBloxGenesisCatBloxGenesis $26,144  81.84% 30 44
213 DeRace HorsesDeRace Horses $25,991  2,099.04% 8 11
214 LetsWalkLetsWalk $25,945  0.00% 3 3
215 Generous Robots DAOGenerous Robots DAO $25,732  5.49% 11 14
216 VeeFriends Mini DropsVF Mini Drops $25,574  13.48% 10 11
217 I Like You You re WeirdI Like You You re Weird $25,493  13.63% 36 44
218 Solice Land [149, 121]Solice Land [149, 121] $24,868  4,059.20% 42 56
219 fRiENDSiESfRiENDSiES $24,466  0.64% 35 58
220 AkariAkari $24,144  252.79% 36 51
221 WonderPalsWonderPals $24,118  7.22% 46 47
222 Sunflower Land FarmsSunflower Land Farms $23,965  14.04% 389 577
223 IlluviumIlluvium $23,665  214.41% 5 8
224 MetaHero Universe DAO TokensMU DAO Tokens $23,307  82.79% 30 43
225 FOMO MOFOSFOMO MOFOS $22,823  391.50% 21 48
226 Guild Saga HeroesGuild Saga Heroes $22,766  357.03% 27 152
227 HOWLERZHOWLERZ $22,700  64.57% 22 28
228 Stoned Ape CrewStoned Ape Crew $22,618  66.33% 4 4
229 Degenerate Trash PandasDegenerate Trash Pandas $22,408  24.96% 27 35
230 LootLoot $22,393  605.46% 5 5
231 MetamountsMetamounts $22,032  24.51% 47 64
232 Vault-XVault-X $21,906  40.19% 81 105
233 Magic TicketMagic Ticket $21,863  46.30% 113 281
234 GalabotGalabot $21,724  5,177.06% 110 135
235 TerraformsTerraforms $21,487  62.44% 12 17
236 Degenerate Ape KindergartenDegenerate Ape Kindergarten $21,342  49.96% 3 3
237 Pixl PetsPixl Pets $21,329  18.19% 17 35
238 Frontier GameFrontier Game $20,732  96.30% 10 12
239 the littles NFTthe littles NFT $20,612  1.95% 21 29
240 Alpha Kongs ClubAlpha Kongs Club $20,439  1.77% 16 18
241 Eclypse PassEclypse Pass $20,391  53.40% 33 35
242 The Doge PoundThe Doge Pound $20,207  3.91% 11 11
243 Tasty BonesTasty Bones $20,073  28.94% 27 31
244 WVRPS by WarpsoundWVRPS by Warpsound $19,993  80.01% 19 26
245 Cursed LabsCursed Labs $19,916  11.45% 39 54
246 The SuitesThe Suites $19,845  4.92% 14 18
247 Apeiron Primeval PlanetsApeiron Primeval Planets $19,618  48.08% 19 22
248 Shredded Apes Gym ClubShredded Apes Gym Club $19,513  22.83% 15 24
249 Boss BeautiesBoss Beauties $19,503  72.67% 6 6
250 Sailors WorldSailors World $19,457  19.41% 146 288

Global Indexes by Sales Volume (24 hours)

Index Sales Change (24h) Buyers Txns
1 NFTs NFTs $130,190,308  13.47% 57,625 171,912
2 Fan Tokens Fan Tokens $84,668,260  8.20% - -

Blockchains by NFT Sales Volume (24 hours)

Blockchain Sales Change (24h) Buyers Txns
1 Ethereum Ethereum $116,934,052  14.32% 16,951 29,550
2 Solana Solana $8,366,264  14.35% 11,058 22,700
3 Flow Flow $1,653,774  54.44% 13,643 60,778
4 Avalanche Avalanche $1,074,577  17.32% 828 3,030
5 Ronin Ronin $663,112  2.44% 8,809 18,687
6 Polygon Polygon $551,852  8.40% 1,336 2,082
7 BSC BSC $439,644  20.02% 619 793
8 WAX WAX $162,082  17.45% 2,615 28,925
9 Cronos Cronos $131,717  24.68% 28 43
10 Arbitrum Arbitrum $87,774  11.67% 67 119
11 Tezos Tezos $71,367  2.74% 1,105 2,557
12 Panini Panini $36,835  19.50% 294 2,202
13 Palm Palm $13,630  80.55% 271 415
14 Fantom Fantom $3,482  21.83% 10 18
15 Theta Theta $144  54.58% 11 13

Top Fan Tokens by Sales Volume (24 hours)

Fan Token Sales Change (24h) Price Change (24h)
1 Manchester CityCITY $21,138,970  32.73% $11.64  8.62%
2 TrabzonsporTRA $16,910,118  15.63% $6.15  2.49%
3 Paris Saint-GermainPSG $15,561,046  17.46% $10.92  5.82%
4 AS RomaASR $6,611,051  2.30% $2.93  6.15%
5 AC MilanACM $6,412,305  11.85% $4.81  3.73%

Top NFT Collectible Sales (24 hours)

NFT Price Seller Buyer
1

DEAFBEEF Series 2: Transmission - Token 139

DEAFBEEF Series 2: Transmission - Token 139

Sold: 7 hours ago

$ 643,101.44
225.0000 ETH
FFB6D

64142
2

CryptoPunk 6459

Male, VR, Top Hat, Normal Beard Black

Sold: 6 hours ago

$ 633,948.23
225.0000 ETH
0E9AE

F2AC5
3

Bored Ape Yacht Club (SN# 1502)

New Punk Blue, Sleeveless Logo T, Bored Unshaven, Sunglasses, Death Bot

Sold: 7 hours ago

$ 507,168.91
179.0000 ETH
EAE44

4836A
4

Bored Ape Yacht Club (SN# 8630)

Blue, Wool Turtleneck, Bored Unshaven, Sleepy, Cheetah, Silver Hoop, Irish Boho

Sold: 17 hours ago

$ 495,165.13
165.0000 ETH
AD31C

FB149
5

Bored Ape Yacht Club (SN# 5878)

Purple, Grin, Zombie, Red, Gold Stud, Beanie

Sold: 12 hours ago

$ 485,128.66
165.0050 ETH
13D8F

510D4
6

Bored Ape Yacht Club (SN# 8589)

Aquamarine, Service, Bored Bubblegum, Bored, Dark Brown

Sold: 21 hours ago

$ 449,660.88
149.5000 ETH
B0DA5

E3E00
7

Bored Ape Yacht Club (SN# 3182)

Army Green, Striped Tee, Bored Cigarette, Bloodshot, Tan, Army Hat

Sold: 17 hours ago

$ 431,814.00
144.0000 ETH
569C6

AD31C
8

Bored Ape Yacht Club (SN# 1187)

Gray, Tuxedo Tee, Phoneme Vuh, Heart, Brown, Commie Hat

Sold: 4 hours ago

$ 412,347.94
145.0000 ETH
763AA

A3FC1
9

Bored Ape Yacht Club (SN# 717)

Gray, Bandolier, Phoneme  ooo, Bored, Black, S&m Hat

Sold: 19 hours ago

$ 410,908.16
137.0000 ETH
3FE79

F1D6F
10

Bored Ape Yacht Club (SN# 1946)

Army Green, Hawaiian, Bored, Bored, Dark Brown, Commie Hat

Sold: 2 hours ago

$ 399,003.06
142.0000 ETH
51CEB

80C2C
11

Bored Ape Yacht Club (SN# 7520)

Purple, Bandolier, Grin, Angry, White, Sea Captain's Hat

Sold: 6 hours ago

$ 394,457.66
140.0000 WETH
E8763

3F823
12

Bored Ape Yacht Club (SN# 9171)

New Punk Blue, Leather Jacket, Phoneme Oh, Bloodshot, Cream, Seaman's Hat

Sold: 3 hours ago

$ 393,023.22
139.0000 ETH
10913

A9CAD
13

Bored Ape Yacht Club (SN# 5172)

New Punk Blue, Bored Unshaven, Zombie, Brown, Stuntman Helmet

Sold: 12 hours ago

$ 382,955.53
130.8350 WETH
FD2DE

376BC
14

Bored Ape Yacht Club (SN# 9286)

Gray, Bandolier, Bored, Bloodshot, Cream, Silver Hoop, Seaman's Hat

Sold: 14 hours ago

$ 375,620.94
125.1050 WETH
B622E

623EE
15

The Priming

Universal

Sold: 1 day ago

$ 333,543.59
111.0000 ETH
63F42

CB58F
16

Bored Ape Yacht Club (SN# 8028)

Gray, Prison Jumpsuit, Dumbfounded, Bored, Brown

Sold: 8 hours ago

$ 324,796.22
113.6545 WETH
DF6C5

DEA4E
17

PROOF Collective

PROOF Collective

Sold: 12 hours ago

$ 306,639.22
104.0000 ETH
B4336

CABD8
18

Bored Ape Yacht Club (SN# 1786)

Orange, Biker Vest, Bored, Scumbag, Brown, Silver Hoop, Sea Captain's Hat

Sold: 21 hours ago

$ 300,966.03
100.0000 WETH
DC3ED

F8965
19

Bored Ape Yacht Club (SN# 9022)

Blue, Toga, Discomfort, Closed, Brown, Gold Hoop

Sold: 22 hours ago

$ 300,085.75
100.0000 WETH
EF45E

F8965
20

CloneX #148

Human, BLU, RD Pigtails, ICED G-Link, FRSH Shirt

Sold: 16 hours ago

$ 299,525.84
100.0000 ETH
8551F

16A16
21

CloneX #18520

ANGEL, LLC Ponytail, PURP HiTECH Dress

Sold: 16 hours ago

$ 299,525.84
100.0000 ETH
94AFF

16A16
22

PROOF Collective

PROOF Collective

Sold: 6 hours ago

$ 291,834.06
103.0000 ETH
A5069

FC1D7
23

Bored Ape Kennel Club (SN# 5909)

Swamp, Bone, Mystic Eye, Brown, Blue Pack

Sold: 19 hours ago

$ 287,329.28
95.6500 ETH
0CA54

83C8F
24

PROOF Collective

PROOF Collective

Sold: 5 hours ago

$ 284,332.88
100.0000 ETH
F16E9

775A8
25

Bored Ape Kennel Club (SN# 5025)

Club Exterior, Tie, Bloody, Closed, Brown

Sold: 19 hours ago

$ 280,417.19
93.3490 ETH
A2037

83C8F
26

Bored Ape Kennel Club (SN# 7168)

SS Monke Biz, Loogie, Goofy, Tan

Sold: 19 hours ago

$ 280,417.19
93.3490 ETH
3DEF4

83C8F
27

Bored Ape Kennel Club (SN# 2446)

SS Monke Biz, Smiling, Goofy, Pink, Service Vest

Sold: 19 hours ago

$ 280,417.19
93.3490 ETH
0CCCD

83C8F
28

Bored Ape Kennel Club (SN# 174)

Club Exterior, Ape Hand, Hypnotized, Pink, Combat Boots

Sold: 19 hours ago

$ 280,417.19
93.3490 ETH
0CCCD

83C8F
29

CryptoPunk 4320

Male, VR, Cap Forward

Sold: 26 minutes ago

$ 277,937.76
98.0000 ETH
1C0C4

EE3B3
30

CloneX #19013

Human, BRWN, BCODE TAT, Flower Hat, WHT Jellyfish Tee, MURAKAMI DRIP

Sold: 16 hours ago

$ 266,681.47
89.0000 ETH
C9D42

EBEAA
31

Bored Ape Yacht Club (SN# 9794)

Orange, Tanktop, Phoneme L, Coins, Zombie

Sold: 23 hours ago

$ 239,922.64
80.0000 WETH
4D4D5

F8965
32

PROOF Collective

PROOF Collective

Sold: 1 hour ago

$ 239,911.31
85.0700 WETH
1E67C

539C8
33

CloneX #13870

Human, SPINNING, Diety Arms, LoneSome Cowboy, GPURP Two Piece, WHT Jellyfish Tee, MURAKAMI DRIP

Sold: 16 hours ago

$ 230,724.44
77.0000 ETH
6EA01

EBEAA
34

CryptoPunk 1252

Male, Earring, Bandana, Luxurious Beard

Sold: 5 hours ago

$ 227,466.51
80.0000 ETH
C975E

E9F9E
35

#1217

Open, Monocle, Gold Chain, Queen's Crown, Tranquil, Red, Green, small, orig:4110

Sold: 11 hours ago

$ 217,595.42
75.0000 ETH
FE0F3

07E37
36

Akutars (SN# 11664)

Akutars (SN# 11664)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
37

Akutar #11357

wLYxN2CAM7, Aku Pink, PB&J, Rock On, Shades, Classic Aku, Stripe Tank Top, Aku Lighting, Team Aya, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
38

Akutar #8919

cVBE+eTj3u, Green, Spaghetti, Peace Sign, Kisses, Black Diamond Tee, Aku Lighting, Team Titans, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
39

Akutars (SN# 9173)

Akutars (SN# 9173)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
40

Akutar #11361

9sKRiO0vbu, Purple, Red Backpack, King Aku, Nerf Gun, Classic Aku, Cheetah Velvet Tee, Aku Lighting, Team Draco, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
CB3C4

83C8F
41

Akutar #9111

JtMXaA0Luy, Purple, Cereal, Gaming Controller, Pink, Aku Varsity Jacket, Aku Lighting, Team Astra, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
6B4D7

83C8F
42

Akutars (SN# 9189)

Akutars (SN# 9189)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
43

Akutar #10490

tJM/I/MwHa, Aku Pink, Leopard Print, Rock On, Classic Aku, Artist Apron, Aku Lighting, Team Chara, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
44

Akutar #11112

DgpGAQMNsv, Purple, Black Marble, Peace Sign, Red, Flexin', Aku Lighting, Team Chara, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
45

Akutar #10854

JuoHjx9qbW, brown, Leopard Print, ILY, Camera, Classic Aku, Classic Aku Tee, Aku Lighting, Team Aya, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
46

Akutars (SN# 9582)

Akutars (SN# 9582)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
47

Akutars (SN# 9580)

Akutars (SN# 9580)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
48

Akutars (SN# 9560)

Akutars (SN# 9560)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
49

Akutar #8460

b2Y4zdNqMk, Gray, pink backpack, Black Marble, Popcorn Bucket, Heart, Classic Aku Tee, Aku Lighting, Team Aya, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
50

Akutar #8231

ZUiI50tuQ6, Gray, Classic Aku, Red Aku Ray Gun, Red, Gold Text Tee, Aku Lighting, Team Draco, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
51

Akutars (SN# 7323)

Akutars (SN# 7323)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
52

Akutar #5529

AITY0hEVlQ, Blue, Spaghetti, Peace Sign, Classic Aku, Black n Gold Heart Tee, Aku Lighting, Team Titans, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
53

Akutar #6546

bK2Vd5P4c/, Green, Classic Aku, Alt Cupid, Purple, Black Bomber Jacket, Aku Lighting, Team Astra, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
54

Akutars (SN# 6853)

Akutars (SN# 6853)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
55

Akutars (SN# 5020)

Akutars (SN# 5020)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
56

Akutar #12775

RkK0Kd31JX, Purple, pink backpack, Classic Aku, Alt Cupid, Yellow, Classic Aku Tee, Aku Lighting, Team Titans, AKU, Akutar

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
57

Akutars (SN# 12316)

Akutars (SN# 12316)

Sold: 9 hours ago

$ 216,406.36
75.5090 ETH
E8616

83C8F
58

CryptoPunk 7671

Male, Horned Rim Glasses, Medical Mask, Peak Spike, Normal Beard Black, Rosy Cheeks

Sold: 5 hours ago

$ 213,249.92
75.0000 ETH
47D4F

E9F9E
59

CryptoPunk 7964

Male, Classic Shades, Bandana

