Asset
All Rarity Rankings
Sales
Sold | Price | Seller | Buyer |
---|---|---|---|
4 months ago | $ 91,715.09 | 0x998341...20Ba51 | 0xF4ef60...691EA7 |
4 months ago | $ 71,384.16 | 0xF4ef60...691EA7 | 0xe9243B...752D13 |
14 days ago | $ 205,872.05 | 0xe9243B...752D13 | 0x1Eb1D5...495ba8 |
Provenance
Sold | From | To |
---|---|---|
4 months ago | Mint | 0x998341...20Ba51 |
4 months ago | 0x998341...20Ba51 | 0xF4ef60...691EA7 |
4 months ago | 0xF4ef60...691EA7 | 0xe9243B...752D13 |
1 month ago | 0xe9243B...752D13 | 0x7546C6...Ef49DB |
16 days ago | 0x7546C6...Ef49DB | 0xe9243B...752D13 |
14 days ago | 0xe9243B...752D13 | 0x1Eb1D5...495ba8 |
Attributes