Asset
All Rarity Rankings
Sales
Sold | Price | Seller | Buyer |
---|---|---|---|
1 year ago | $ 442.40 | 0x7BaF19...17836A | 0xCC22f5...8130A9 |
1 year ago | $ 737.33 | 0xCC22f5...8130A9 | 0x6E1856...fc76f8 |
14 days ago | $ 200,911.39 | 0x0232d1...FA379F | 0x2cca12...7635F5 |
15 days ago | $ 194,663.05 | 0x1050AA...2AAdF1 | 0x0232d1...FA379F |
Provenance
Sold | From | To |
---|---|---|
1 year ago | Mint | 0x7BaF19...17836A |
1 year ago | 0x7BaF19...17836A | 0xCC22f5...8130A9 |
1 year ago | 0xCC22f5...8130A9 | 0x6E1856...fc76f8 |
15 days ago | 0x6E1856...fc76f8 | 0x1050AA...2AAdF1 |
15 days ago | 0x1050AA...2AAdF1 | 0x0232d1...FA379F |
14 days ago | 0x0232d1...FA379F | 0x2cca12...7635F5 |
14 days ago | 0x2cca12...7635F5 | 0xcaf1d7...F651D4 |
Attributes