Asset
All Rarity Rankings
Sales
Sold | Price | Seller | Buyer |
---|---|---|---|
1 month ago | $ 15.30 | 0xDE85A5...Bf7DD7 | 0xF119F5...177831 |
1 month ago | $ 17.28 | 0xe1b90B...D05b3a | 0x0845C3...cC3388 |
2 months ago | $ 342,011.06 | 0xAcE938...4A8270 | 0xe1b90B...D05b3a |
15 days ago | $ 229,343.38 | 0x0BffF4...1e36ac | 0x1ed3B3...80E8a9 |
1 month ago | $ 15.14 | 0xF119F5...177831 | 0x13d8fa...57B9af |
1 month ago | $ 16.39 | 0x0845C3...cC3388 | 0x13d8fa...57B9af |
Provenance
Attributes