Asset
All Rarity Rankings
Sales
Sold | Price | Seller | Buyer |
---|---|---|---|
15 days ago | $ 97,743.97 | 0xf85793...9709a4 | 0x46abc3...750e23 |
4 months ago | $ 176,235.07 | 0x74be0a...a1a836 | 0x4affe1...68347e |
5 months ago | $ 229,414.70 | 0x6f4a2d...ee91ec | 0x74be0a...a1a836 |
Provenance
Sold | From | To |
---|---|---|
4 years ago | Mint | 0x6f4a2d...ee91ec |
3 months ago | 0x4affe1...68347e | 0xf85793...9709a4 |
14 days ago | 0x46abc3...750e23 | 0x45531e...011e55 |
Attributes